MOST LUXURIOUS PROPERTIES | |||
Call us today: |
|||
Code: | 7003G21 | |||
City: | Tequesta | |||
Building | BERMUDA TERRACE SEC 2 | |||
SqFt Liv Area | 1,796 | |||
Floor | ||||
Price | $ 800,000 | |||
Bedrooms | 3 | |||
Bathrooms | 3 | |||
Half-Bathrooms | 0 | |||
Garage | 2 | |||
Views | Pool Area View | |||
Face | ||||
Year | 1971 | |||
Pool | Yes | |||
SPA | ||||
Gym | ||||
Pet | Yes | |||
Condo Fees M | $ 15 | |||
Property Tax Y | $ 3,816 | |||
Amenities | ||||
Looking for OCEAN ACCESS?Bring your Boat, Jet Skis, Paddleboard & Kayak. Enjoy direct N Loxahatchee River access from the Fabulous PRIVATE community MARINA: Dock/Ramp, 18 wet/25 dry storage (wait list). Tiki Picnic area & small beach area w/your LOW membership fees in the association as your primary residence. Your updates to this Bermuda Terrace 3 bd (2 Masters) 3 ba 2 car gar CBS (NOT FRAME only front facade) Pool home w/ covered patio, fenced .26 ac yard in UNINC PBC is an opportunity to turn dreams into reality. Master Bath w/ dual vanities, spa tub/separate shower and slider to Pool deck. 2nd (Master bdrm) w/private full bath 3rd full bath has access to the Pool area. Room on side yard for Boat/Trailer. Home in need of TLC. VALUE/Investment is in LOCATION, amenities and LIFE STYLE | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |